<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart Health &#8211; HealthToday</title>
	<atom:link href="https://www.healthtoday.com/be-healthy/heart-health/feed" rel="self" type="application/rss+xml" />
	<link>https://www.healthtoday.com</link>
	<description>Transform wellness globally with hope, positivity, and a unified mind-body-spirit approach.</description>
	<lastBuildDate>Fri, 02 Aug 2024 17:30:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.6</generator>
	<item>
		<title>Does Nicotine Raise Blood Pressure? Explore The Link, Prevention Strategies, and More</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/does-nicotine-raise-blood-pressure</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/does-nicotine-raise-blood-pressure#respond</comments>
		
		<dc:creator><![CDATA[Isabely Arraes]]></dc:creator>
		<pubDate>Fri, 02 Aug 2024 17:30:19 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/?p=11882</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2024/08/Does-Nicotine-Raise-Blood-Pressure-scaled.jpg" style="display: block; margin: 1em auto"></p>
<p>Does smoking cause high blood pressure?&#160; In the short term, yes. Every time you smoke, it causes a temporary increase in blood pressure (1). Blood pressure increases when blood has difficulty traveling through the blood vessels. In simple terms, it’s like you’re in a tunnel with a lot of people, and you need to make [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/does-nicotine-raise-blood-pressure/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Muscle Aches in Chest: Is It Heart Pain or Muscle Pain?</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/muscle-aches-in-chest</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/muscle-aches-in-chest#respond</comments>
		
		<dc:creator><![CDATA[Mohamed Nezar Abo-Halawa]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 18:51:00 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/?p=9878</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2024/06/Muscle-Aches-in-Chest-scaled.jpg" style="display: block; margin: 1em auto"></p>
<p>What does muscle pain in the chest feel like? You usually feel a pain in the upper chest muscles, which may be either sharp and well-localized, indicating an acute injury, or dull aching involving the whole chest in chronic conditions. This pain may occur during your exercise session due to muscle spasms or tightness, followed [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/muscle-aches-in-chest/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Heart Racing After Drinking Alcohol: What Happens and Why?</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/heart-racing-after-drinking</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/heart-racing-after-drinking#comments</comments>
		
		<dc:creator><![CDATA[Sophie Nguyen]]></dc:creator>
		<pubDate>Fri, 03 May 2024 10:23:04 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/?p=9267</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2024/04/Heart-Racing-After-Drinking-Alcohol-What-Happens-and-Why-scaled.webp" style="display: block; margin: 1em auto"></p>
<p>Heart pounding after drinking alcohol: Unraveling why Drinking red wine or other alcoholic beverages can help you relax but can also slow down your brain, affecting how you feel, act, and stay in control. Drinking can also make it tough to think clearly and remember things (1). You may notice an irregular or fast heart [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/heart-racing-after-drinking/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>What Causes Heart Palpitations at Night? Risks and More</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/heart-palpitations</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/heart-palpitations#respond</comments>
		
		<dc:creator><![CDATA[Nouhi Anas]]></dc:creator>
		<pubDate>Mon, 22 Apr 2024 10:09:00 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/?p=9501</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2024/04/What-Causes-Heart-Palpitations-at-Night-Risks-and-More-jpg.webp" style="display: block; margin: 1em auto"></p>
<p>Heart palpitations at night: Why does my heart race when I lay down? Palpitation occurs when your heart beats too fast or too hard, flutters, or when you feel that your heart skipped a beat.&#160;Many people express these symptoms as bothersome or frightening, especially at night when they wake up with a pounding, racing heart. [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/heart-palpitations/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Lower Heart Rate Immediately: Natural Ways and Home Remedies?</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/how-to-lower-heart-rate-immediately</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/how-to-lower-heart-rate-immediately#respond</comments>
		
		<dc:creator><![CDATA[Quevedo Simei]]></dc:creator>
		<pubDate>Sun, 21 Apr 2024 19:15:00 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/?p=9452</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2024/04/How-to-Lower-Heart-Rate-Immediately-Natural-Ways-and-Home-Remedies-scaled.webp" style="display: block; margin: 1em auto"></p>
<p>How to lower heart rate immediately The average heart rate in adults ranges between 60 and 100 beats per minute (bpm). When it exceeds 100 bpm, it is considered tachycardia, often manifesting through palpitations. Various reasons may cause these palpitations, including: Lifestyle triggers Diseases that cause an increase in heart rate Some methods can immediately [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/how-to-lower-heart-rate-immediately/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How To Get Rid of Chest Pain? Home Remedies and More</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/how-to-get-rid-of-chest-pain</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/how-to-get-rid-of-chest-pain#respond</comments>
		
		<dc:creator><![CDATA[Quevedo Simei]]></dc:creator>
		<pubDate>Sat, 17 Feb 2024 03:49:33 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/?p=8678</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2024/02/How-To-Get-Rid-of-Chest-Pain-jpg.webp" style="display: block; margin: 1em auto"></p>
<p>What is chest pain? Causes and alarm symptoms Chest pain occurs in the thorax area (commonly known as rib cage or chest area), which can be sharp or dull, sudden or progressive onset, lasts from minutes to hours, and can radiate to other places like your arm, neck, and jaw. It all depends on the [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/how-to-get-rid-of-chest-pain/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Average Heart Rate While Running: Normal Heart Rate, Heart Rate Zones</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/average-heart-rate-while-running</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/average-heart-rate-while-running#respond</comments>
		
		<dc:creator><![CDATA[Quevedo Simei]]></dc:creator>
		<pubDate>Tue, 06 Feb 2024 03:39:55 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/?p=8648</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2024/02/Average-Heart-Rate-While-Running-jpg.webp" style="display: block; margin: 1em auto"></p>
<p>Average heart rate while running: What is good and bad? When we start running, our heart begins to work harder, increasing blood flow to keep up with the demands of our muscles in motion. The resting heart rate ranges from 60 to 100 beats per minute (1), which causes the heart to pump approximately 5 [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/average-heart-rate-while-running/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Causes Heart Murmurs? Symptoms and When To Worry</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/what-causes-heart-murmurs</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/what-causes-heart-murmurs#respond</comments>
		
		<dc:creator><![CDATA[Sophie Nguyen]]></dc:creator>
		<pubDate>Sun, 28 Jan 2024 09:04:36 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/?p=8515</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2024/01/What-Causes-Heart-Murmurs-jpg.webp" style="display: block; margin: 1em auto"></p>
<p>Heart murmur sound Murmurs are often unexpectedly found during auscultation, which means listening to sounds in your body, often with a stethoscope, a key part of examining the heart (1, 2).&#160; Irregular heart sounds can also be detected with a manual or electronic stethoscope (3). What does a normal heartbeat sound like? Your heart consists [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/what-causes-heart-murmurs/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Chest Pain and Jaw Pain: Are They a Sign of Heart Attack?</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/chest-pain-and-jaw-pain</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/chest-pain-and-jaw-pain#respond</comments>
		
		<dc:creator><![CDATA[Quevedo Simei]]></dc:creator>
		<pubDate>Sat, 20 Jan 2024 10:50:51 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/?p=8433</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2024/01/Chest-Pain-and-Jaw-Pain-jpg.webp" style="display: block; margin: 1em auto"></p>
<p>Chest pain radiating to the jaw: The link to heart attack Cardiovascular diseases, particularly heart attacks, are among the top three leading causes of death worldwide. In the United States, a heart attack occurs every 40 seconds, affecting approximately 805,000 people each year (1). A sedentary lifestyle, obesity, fast food consumption, smoking, and stress stand [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/chest-pain-and-jaw-pain/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Reduce Plaque in Arteries? Vascular Cleansing Naturally</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/how-to-reduce-plaque-in-arteries</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/how-to-reduce-plaque-in-arteries#respond</comments>
		
		<dc:creator><![CDATA[Quevedo Simei]]></dc:creator>
		<pubDate>Tue, 09 Jan 2024 17:46:15 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/?p=8280</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2024/01/How-to-Reduce-Plaque-in-Arteries-jpg.webp" style="display: block; margin: 1em auto"></p>
<p>Remove plaque from arteries: Understanding atherosclerosis Before discussing how to remove plaques from the arteries, we need to understand some basic concepts that will help us understand how our body works. What is arterial plaque? An arterial plaque is a buildup of substances, such as cholesterol, fats, and other elements, that is deposited on the [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/how-to-reduce-plaque-in-arteries/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>171/101 Blood Pressure: What Does It Tell About Your Health?</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/171-101-blood-pressure</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/171-101-blood-pressure#respond</comments>
		
		<dc:creator><![CDATA[Mariam Asif, MD]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 16:52:04 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/?p=8221</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2024/01/171101-Blood-Pressure-jpg.webp" style="display: block; margin: 1em auto"></p>
<p>171/101 blood pressure: Is it dangerous? Blood pressure has two components: systolic, the higher number or top number, and diastolic, the bottom number. Systolic occurs when the heart contracts and pumps blood with force, while diastolic is the pressure during the resting phase between the heartbeats (1). Blood pressure is measured in millimeters of mercury [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/171-101-blood-pressure/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>153/97 and 142/79 Blood Pressure: Good or Bad News?</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/142-79-blood-pressure</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/142-79-blood-pressure#respond</comments>
		
		<dc:creator><![CDATA[Quevedo Simei]]></dc:creator>
		<pubDate>Thu, 21 Dec 2023 07:31:54 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<category><![CDATA[Health A-Z]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/?p=8037</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2023/12/153-97-and-14279-Blood-Pressure-jpg.webp" style="display: block; margin: 1em auto"></p>
<p>142/79 blood pressure and 153/97 blood pressure: What do they indicate about your health? When evaluating blood pressure values, physicians focus on more than just the number to establish a diagnosis or assess cardiovascular risk. A value such as 153/97 can have very different meanings depending on the context.&#160; For example, a measurement of 153/97 [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/142-79-blood-pressure/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>119 Over 77 Blood Pressure: What It Says About Your Health?</title>
		<link>https://www.healthtoday.com/be-healthy/health-a-z/119-over-77-blood-pressure</link>
					<comments>https://www.healthtoday.com/be-healthy/health-a-z/119-over-77-blood-pressure#respond</comments>
		
		<dc:creator><![CDATA[Mariam Asif, MD]]></dc:creator>
		<pubDate>Sun, 10 Dec 2023 17:34:32 +0000</pubDate>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Be Healthy]]></category>
		<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/?p=7790</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2023/12/119-Over-77-Blood-Pressure-jpg.webp" style="display: block; margin: 1em auto"></p>
<p>119 over 77 blood pressure: Is it good or bad? Before discussing the meaning of 119 over 77 blood pressure numbers, we should start with what is blood pressure.&#160; What is blood pressure? Blood pressure is the force that your blood is applying against your blood vessels. There are two numbers: systolic and diastolic. Systolic [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/health-a-z/119-over-77-blood-pressure/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Heart Palpitations and Headache: Connections and Treatments</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/heart-palpitations-and-headache</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/heart-palpitations-and-headache#respond</comments>
		
		<dc:creator><![CDATA[Sophie Nguyen]]></dc:creator>
		<pubDate>Fri, 11 Aug 2023 07:22:34 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/be-healthy/heart-palpitations-and-headache-connections-and-treatments</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2023/08/Heart-palpitations-and-headache-7-jpeg.webp" style="display: block; margin: 1em auto"></p>
<p>Heart palpitations and headache —Causes and treatments? Sometimes your heart might start racing when you have a headache. Many conditions and lifestyle factors could cause these two symptoms. A fast heartbeat and headache may not be a big deal, yet sometimes they can be your body&#8217;s alarm bells. Let&#8217;s explore the possible reasons and how [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/heart-palpitations-and-headache/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can Dehydration Cause Rapid Heart Rate and Chest Pain?</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/can-dehydration-cause-rapid-heart-rate</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/can-dehydration-cause-rapid-heart-rate#comments</comments>
		
		<dc:creator><![CDATA[Sophie Nguyen]]></dc:creator>
		<pubDate>Thu, 10 Aug 2023 08:32:55 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/be-healthy/can-dehydration-cause-rapid-heart-rate-and-chest-pain</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2023/08/Can-Dehydration-Cause-Rapid-Heart-Rate-7-jpeg.webp" style="display: block; margin: 1em auto"></p>
<p>Dehydration and heart rate: Exploring the connection Our bodies are made up of around 55%‒65% water. Our hearts, particularly, contain a remarkable 73% water content (1, 2). However, per the lay press, over 75% of Americans face chronic dehydration, though this is not fully supported by medical literature, in which their bodies lose more water [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/can-dehydration-cause-rapid-heart-rate/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Why Does Heart Race After Eating: Causes and When To Worry</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/why-does-heart-race-after-eating</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/why-does-heart-race-after-eating#comments</comments>
		
		<dc:creator><![CDATA[Sophie Nguyen]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 11:05:02 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/be-healthy/why-does-heart-race-after-eating-causes-and-when-to-worry</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2023/08/Why-does-heart-race-after-eating-4-jpeg.webp" style="display: block; margin: 1em auto"></p>
<p>Why does heart race after eating: Facts you should know Heart palpitations are rapid pulsations or abnormally rapid or irregular heart beating. They are often described as the perception of a skipped beat, rapid fluttering in the chest, pounding sensation in the chest or neck, or a flip-flopping in the chest (1).  Heart palpitations during [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/why-does-heart-race-after-eating/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>Does Stress Cause Heart Attacks? What Research Shows?</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/does-stress-cause-heart-attacks</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/does-stress-cause-heart-attacks#respond</comments>
		
		<dc:creator><![CDATA[Sophie Nguyen]]></dc:creator>
		<pubDate>Fri, 04 Aug 2023 11:53:16 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/be-healthy/does-stress-cause-heart-attacks-what-research-shows</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2023/08/Does-stress-cause-heart-attacks-4-jpeg.webp" style="display: block; margin: 1em auto"></p>
<p>Can stress cause heart problems? The underlying connections In ancient times, the heart was considered the source of emotions, including stress. However, in the 17th century, they discovered that feelings stem from the brain. That&#8217;s when people realized that the heart was just a metaphor (1). Our ancestors had a point when they believed emotions [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/does-stress-cause-heart-attacks/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can GERD Cause Heart Palpitations? Causes and Treatments</title>
		<link>https://www.healthtoday.com/be-healthy/health-a-z/can-gerd-cause-heart-palpitations</link>
					<comments>https://www.healthtoday.com/be-healthy/health-a-z/can-gerd-cause-heart-palpitations#respond</comments>
		
		<dc:creator><![CDATA[Sophie Nguyen]]></dc:creator>
		<pubDate>Fri, 04 Aug 2023 08:55:43 +0000</pubDate>
				<category><![CDATA[Health A-Z]]></category>
		<category><![CDATA[Be Healthy]]></category>
		<category><![CDATA[Gut Health]]></category>
		<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/be-healthy/can-gerd-cause-heart-palpitations-causes-and-treatments-2</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2023/08/Can-GERD-Cause-Heart-Palpitations-11-jpeg.webp" style="display: block; margin: 1em auto"></p>
<p>Can acid reflux cause heart palpitations? Heart palpitations are related to the heart, whereas reflux disease falls under the digestive category. Some people connect the two since the stomach is located near the heart.  Is there any scientific evidence to back this idea? What are acid reflux and heart palpitations? When your heart&#8217;s electrical rhythm [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/health-a-z/can-gerd-cause-heart-palpitations/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What To Do When Having a Heart Attack? Save Others and When Alone</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/what-to-do-when-having-a-heart-attack</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/what-to-do-when-having-a-heart-attack#respond</comments>
		
		<dc:creator><![CDATA[Sophie Nguyen]]></dc:creator>
		<pubDate>Thu, 13 Jul 2023 02:54:07 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/be-healthy/what-to-do-when-having-a-heart-attack-save-others-and-when-alone</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2023/08/What-to-do-when-having-a-heart-attack-2-jpeg.webp" style="display: block; margin: 1em auto"></p>
<p>Can you stop a heart attack: What are the facts? In developed nations, heart attacks are a leading cause of death. With an alarming prevalence spanning nearly three million people, the disease claims the lives of over one million U.S. citizens each year (1). In fact, a third of patients die before they can get [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/what-to-do-when-having-a-heart-attack/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What Are the Best Exercises for Heart Health and Why?</title>
		<link>https://www.healthtoday.com/be-healthy/heart-health/what-are-the-best-exercises-for-heart-health</link>
					<comments>https://www.healthtoday.com/be-healthy/heart-health/what-are-the-best-exercises-for-heart-health#respond</comments>
		
		<dc:creator><![CDATA[Sophie Nguyen]]></dc:creator>
		<pubDate>Fri, 23 Jun 2023 08:57:01 +0000</pubDate>
				<category><![CDATA[Heart Health]]></category>
		<guid isPermaLink="false">https://www.healthtoday.com/be-healthy/what-are-the-best-exercises-for-heart-health-and-why</guid>

					<description><![CDATA[<p><img src="https://www.healthtoday.com/wp-content/uploads/2023/08/Best-exercises-for-heart-health-3-jpeg.webp" style="display: block; margin: 1em auto"></p>
<p>Why is exercise good for your heart?&#160; Exercising regularly also means putting your heart and muscles to work regularly.&#160; It will pay off by amping up your heart&#8217;s power, making sure blood reaches every corner of your body. More oxygen may also get to your muscles thanks to those widened capillaries (1).&#160; The trick is [&#8230;]</p>
]]></description>
		
					<wfw:commentRss>https://www.healthtoday.com/be-healthy/heart-health/what-are-the-best-exercises-for-heart-health/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
